Thursday, January 13, 2011

Available Short Sales in Bountiful

Here is a list of homes that are Short Sales that are currently available in Bountiful, Utah.  Please call/text me at 801.651.0707 or email me at utahhomesaver@gmail.com if you would like more information about any of these properties, or if you would like to see any of them.  Thanks.



Address SQFT BD BT Built List Price
1 2095 S MAIN ST PRIV #20 876 2 2 1985 $99,900
2 351 N 300 W 2138 5 2 1960 $115,000
3 54 W 200 N #3 1360 2 2 2005 $119,000
4 650 S MAIN ST #8302 1273 2 2 1987 $120,000
5 155 E 500 S 1786 2 2 1946 $124,900
6 264 W 1700 S 1564 3 2 1940 $125,000
7 2873 S HOLBROOK RD 1716 2 2 1962 $125,000
8 663 W 3500 S 1600 3 2 1950 $135,000
9 2767 S 625 W 1487 3 3 2007 $145,000
10 1495 S 400 E 2249 4 2 1965 $148,500
11 363 W 3200 S 2584 5 2 1958 $149,000
12 505 E 900 N 1377 3 2 1945 $149,000
13 306 W 400 N 2000 4 2 1902 $149,000
14 797 E 400 N 1923 3 1 1944 $149,900
15 451 N 1100 E 3158 5 3 1955 $149,900
16 1888 S ORCHARD DR 2454 4 1 1934 $149,900
17 145 E 1200 S 2320 3 2 1942 $149,900
18 2797 S 300 W 1932 4 2 1955 $149,900
19 845 E CENTER ST 2496 3 2 1955 $159,000
20 2256 S 150 E 2100 4 3 1960 $164,900
21 2509 S 100 W 1249 3 2 1951 $179,000
22 2276 S 250 E 2464 4 3 1959 $180,000
23 290 E 1100 S 2446 4 2 1947 $189,000
24 673 E 2025 S 2322 4 3 1965 $189,900
25 2195 RIDGEWOOD WAY 2870 4 3 1976 $200,000
26 3160 S 400 E 3871 4 3 1978 $219,000
27 3341 S 675 W 2780 4 3 1968 $219,900
28 2246 S 750 E 2527 5 3 1977 $220,000
29 210 S 1300 E 2559 5 2 1946 $239,900
30 415 E SPRING CREEK DR 4352 7 5 1958 $249,000
31 1835 S HIGH POINTE DR 3500 4 3 1970 $249,900
32 72 S VIEWCREST CIR 3802 6 4 1990 $250,000
33 443 N 1150 E 5001 5 4 1958 $299,000
34 1225 N 900 E 3695 5 4 1995 $310,000
35 3648 S OAKRIDGE CIR 4844 3 3 2006 $325,000
36 3721 S BOUNTIFUL BLVD 2987 5 3 1979 $329,000
37 1384 E VINEYARD DR 4042 6 4 1990 $329,900
38 4498 S BOUNTIFUL BLVD 4843 6 4 2001 $350,000
39 935 S CANYON CRST 8062 5 6 1969 $950,000
40 4314 MONARCH DR 8713 5 6 2003 $999,999
41 2091 S WINDSOR PARK CIR 9466 6 7 2000 $1,650,000


No comments: