Bountiful UTAH -
Call Dave @ 801.651.0707 or Email: utahhomesaver@gmail.com to see any of these properties.
| Price | Address | SqFt | Beds | Baths | Built | Property Type |
| $69,900 | 329 E PEACH LN | 1128 | 2 | 2 | 1973 | Condo |
| $110,000 | 2095 S MAIN ST PRIV #20 | 876 | 2 | 2 | 1985 | Condo |
| $124,900 | 155 E 500 S | 1786 | 2 | 2 | 1946 | Single Family |
| $124,900 | 1373 N CALL DR | 1496 | 3 | 2 | 1957 | Single Family |
| $125,000 | 264 W 1700 S | 1564 | 3 | 2 | 1940 | Single Family |
| $126,000 | 54 W 200 N #3 | 1360 | 2 | 2 | 2005 | Condo |
| $129,900 | 3359 S 550 W | 2750 | 5 | 3 | 1917 | Single Family |
| $135,000 | 663 W 3500 S | 1600 | 3 | 2 | 1950 | Single Family |
| $142,000 | 650 S MAIN ST #8302 | 1273 | 2 | 2 | 1987 | Condo |
| $149,000 | 363 W 3200 S | 2584 | 5 | 2 | 1958 | Single Family |
| $149,900 | 797 E 400 N | 1923 | 3 | 1 | 1944 | Single Family |
| $149,900 | 1888 S ORCHARD DR | 2454 | 4 | 1 | 1934 | Single Family |
| $150,000 | 1495 S 400 E | 2249 | 4 | 2 | 1965 | Single Family |
| $159,000 | 845 E CENTER ST | 2496 | 3 | 2 | 1955 | Single Family |
| $159,900 | 145 N 400 E | 2542 | 4 | 2 | 1950 | Single Family |
| $159,900 | 104 W 1300 S | 1892 | 4 | 2 | 1956 | Single Family |
| $159,900 | 2551 S 150 W | 1600 | 3 | 2 | 1953 | Single Family |
| $159,900 | 451 N 1100 E | 3158 | 5 | 3 | 1955 | Single Family |
| $162,500 | 910 S 175 W | 2080 | 5 | 2 | 1959 | Single Family |
| $170,000 | 26 W 900 N | 2036 | 4 | 2 | 1970 | Single Family |
| $179,000 | 2509 S 100 W | 1249 | 3 | 2 | 1951 | Single Family |
| $180,000 | 2276 S 250 E | 2464 | 4 | 3 | 1959 | Single Family |
| $189,900 | 673 E 2025 S | 2322 | 4 | 3 | 1965 | Single Family |
| $198,000 | 3107 S CREST VIEW CIR | 2936 | 4 | 3 | 1980 | Single Family |
| $199,000 | 290 E 1100 S | 2446 | 4 | 2 | 1947 | Single Family |
| $200,000 | 2195 RIDGEWOOD WAY | 2870 | 4 | 3 | 1976 | Condo |
| $219,900 | 3341 S 675 W | 2780 | 4 | 3 | 1968 | Single Family |
| $220,000 | 2246 S 750 E | 2527 | 5 | 3 | 1977 | Single Family |
| $225,000 | 3160 S 400 E | 3871 | 4 | 3 | 1978 | Single Family |
| $240,000 | 2460 S ELAINE DR | 3450 | 6 | 3 | 1978 | Single Family |
| $249,000 | 415 E SPRING CREED DR | 4352 | 7 | 5 | 1958 | Single Family |
| $249,900 | 1225 N 900 E | 3695 | 5 | 4 | 1995 | Single Family |
| $249,900 | 175 W 300 N | 4300 | 6 | 4 | 1940 | Single Family |
| $250,000 | 72 S VIEWCREST CIR | 3802 | 6 | 4 | 1990 | Single Family |
| $299,000 | 3648 S OAKRIDGE CIR | 4844 | 3 | 3 | 2006 | Single Family |
| $349,900 | 3721 S BOUNTIFUL BLVD | 2987 | 5 | 3 | 1979 | Single Family |
| $425,000 | 4498 S BOUNTIFUL BLVD | 4843 | 6 | 4 | 2001 | Single Family |
| $799,000 | 680 S DAVIS BLVD | 8631 | 6 | 7 | 1999 | Single Family |
| $999,999 | 4314 MONARCH DR | 8713 | 5 | 6 | 2003 | Single Family |
| $1,050,000 | 935 S CANYON CRST | 8062 | 5 | 6 | 1969 | Single Family |
| $1,650,000 | 2091 S WINDSOR PARK | 9466 | 6 | 7 | 2000 | Single Family |
Please call Dave if you are interested in a Short Sale for your home. We can even help with you with a Loan Modification. Call 801.651.0707 for our FREE Loan Modification Kit today.
1 comment:
mostly time I found blog but I naver gain lots of information but this blog have lots of important information abt this and I got lots of imformation on it . Thanks
Post a Comment